Prelam Particle Board
Pre-Laminated Particle Board is laminated on both surfaces by synthetic resin -impregnated base papers under the influence of heat and pressure. Corelam Pre -laminated Particle Boards are available in Interior grades and in OSL (One Side laminated) and BSL(Both Side Laminated) varieties. Surfacing high gloss and special finishes are available in a range of designs. The factory finish boards ensure proper bonding between the substrate & the surface ensuring quality and hassle free workmanship.
Furniture: Cabinets, Storage units, Wall unit, Wardrobe, Kitchen cabinet, Book shelf, Audio-Video trolley, Dressing unit, Tables, Table tops, Sofa set, Shoe rack, Pelmets, Cots, Computer table, Work stations, Filing unit, Desks, Stools, Benches and many more.
Physical and Mechanical and Mechanical Properties of
S.No | Properties | Unit | Prelam Particle IS 12823:1990 Grade-II |
---|---|---|---|
1. | Density | Kg/m3 | 500-900 |
2. | Density Variation | % | +/-10 |
3. | Moisture Content | % | 5 to 15 |
4. | Modulus Of Rupture | N/mm2 | ——- |
Up to 20mm thickness | ——- | 11 | |
Above 20mm thickness | ——- | 11 | |
5. | Tensile Strength | N/mm2 | ——- |
Perpendicular to Surface | ——- | ——- | |
a) After cyclic test | ——- | ——- | |
b) Accelerated water resistance test | ——- | ——- | |
6. | Water Absorption | % | ——- |
2 Hours | ——- | 15 | |
24 Hours | ——- | 30 | |
7. | Thickness Swelling 2 hours Soaking | % | ——- |
Thickness | ——- | 8 | |
Length,Width | ——- | 8 | |
Width | ——- | 8 | |
8. | Swelling Due to Surface | % | ——- |
Absorption | ——- | ——- | |
9 | Tensile Strength Perpendicular to Surface | N/mm2 | ——- |
Up to 20mm thickness | ——- | 0.3 | |
Above 20mm thickness | ——- | 0.3 | |
10 | Screw Withdrawal Strength | N | ——- |
Face | ——- | 1250 | |
Edge | ——- | 800 | |
11 | Abrasion Resistance | Revolution | ——- |
1) Type I | ——- | 1000 | |
2) Type II | ——- | 450 | |
3) Type III | ——- | 250 | |
4) Type IV | ——- | 75 |
STANDARD SIZE: |
---|
2440mm x 1830mm (8’x6′) |
2440mm x 915mm ( 8’x3′) |
1830mm x 1220mm (6’x4′) |
STANDARD THICKNESS: | ||
---|---|---|
9mm | 12mm | 15mm |
17mm | 18mm | 25mm |
30mm |