Plain MDF Board
Plain Particle Board is a second generation plywood substitute. It is a panel product formed by arranging the particles of wood in a graded manner so that the smallest particles form the topmost layers and the largest form the middle layer.
We strive to give a new look to both your surroundings and your life, and our particle boards are no different. Our particle boards are very versatile and can be used for all types of interior applications. Our Grade I boards are for exterior use and Grade II boards are for interior use. Plain particle boards are better known for its lower cost and higher durability standards as it is made from wooden chips.
Building and Construction: Panel doors and flush doors, Partitioning, Wall paneling, False ceiling, Exhibitions and many more.
Physical and Mechanical and Mechanical Properties of
S.No | Properties | Unit | Plain MDF Boards Specifications As Per IS : 12406-2003 GRADE 2(INTERIOR GRADE) |
---|---|---|---|
1. | Bulk Density | Kg/m3 | 500-900 |
2. | Variation From Mean Density | % | +/-10 |
3. | Moisture Content | % | 5 to 15 |
4. | Variation from mean moisture content | % | + / – 3 |
5. | Water absorption (Max.) | % | —- |
a) After 2 hrs. Soaking | ——- | 9 | |
b) After 24 hrs. Soaking | ——- | 18 | |
6. | Linear expansion (swelling in water) | % | ——- |
a) Due to general absorption after 2 hours soaking | ——— | ——— | |
1) Thickness | ——- | 7 | |
2) Length | ——- | 0.4 | |
3) Width | ——— | 0.4 | |
b) Due to surface absorption | ——— | 5 | |
7. | Modulus of rupture (Min.) | N/mm2 | ——- |
a) Upto 20 mm thickness | ——- | 28 | |
b) Above 20 mm thickness | ——- | 25 | |
8. | Tensile Strength Perpendicular to surface (min) | N/mm2 | ——- |
a) After cyclic test | ——- | ——- | |
b) After Accelerated Water Resistance | ——- | ——- | |
10. | Screw withdrawal strength (Min.) | N/mm2 | ——- |
a) Face | ——- | 1500 | |
b) Edge | ——- | 1250 | |
11. | Thermal Conductivity (max) kcal-cm/m2/h/ °C | ——- | 0.12 |
STANDARD SIZE: |
---|
2440mm x 1830mm (8’x6′) |
2440mm × 1220mm (8’x4′) |
2440mm x 915mm ( 8’x3′) |
1830mm x 1220mm (6’x4′) |
STANDARD THICKNESS: | ||||
---|---|---|---|---|
2.5mm | 3mm | 4mm | 6mm | 8mm |
11mm | 12mm | 17mm | 18mm | 25mm |
30mm | 35mm |