Prelam MDF Board
Pre-Laminated MDF is a Medium Density Fibre Board, laminated on both surfaces by synthetic resin-impregnated base papers under the influence of heat pressure. Core lam Pre-laminated MDF boards are available in Interior Grades, in both One side Laminated (OSL) and Both Side Laminated (BSL) varieties.
Pre-laminated MDF can be used for Modular Furniture, Computer Table, Office Furniture, Dressing Table, TV Trolley, Pre-laminated Doors etc.
Physical and Mechanical and Mechanical Properties of
S.No | Properties | Unit | Prelam MDF Boards Specifications As Per IS : 1457-2003 GRADE 2(INTERIOR GRADE) |
---|---|---|---|
1. | Density Variation (Max.) | % | + / – 10 |
2. | Water absorption (Max.) | % | —– |
a) 2 hours | —– | 9 | |
b) 24 hours | —– | 18 | |
3. | Thickness swelling (Max.) 2 hours | % | 7 |
4. | Modulus of rupture (Min) | N/mm2 | —- |
a) Up to 20mm thickness | ——- | ——- | |
Average | ——- | 28 | |
Minimum individual | ——- | 25 | |
b) Above 20mm thickness | ——— | ——— | |
Average | ——- | 25 | |
Minimum individual | ——- | 22 | |
5. | Modulus of elasticity | N/mm2 | —– |
a) Up to 20mm thickness | ——— | —— — | |
Average | ——- | 2800 | |
Minimum individual | ——- | 2500 | |
b) Tensile strength perpendicular to surface | N/mm2 | ——- | |
6. | Tensile strength perpendicular to surface | N/mm2 | ——- |
Average | —– | 0.7 | |
Minimum individual | N/mm2 | 0.6 | |
7 | Tensile Strength Perpendicular to surface | —– | ——- |
a) After cyclic test* | ——- | —– | |
Minimum individual | ——- | —– | |
b) After accelerated water resistance** | ——- | —– | |
Minimum individual | ——- | —– | |
8. | Screw withdrawal strength (Min.) | N | —– |
a) Face | —– | 1500 | |
b) Edge | —– | 1250 | |
9. | Abrasion resistance (Min.) in number of revolutions: | —– | —– |
a) Type III | —– | 1000 | |
b) Type II | —– | 450 | |
c) Type III | —– | 250 | |
d)Type IV | —– | 75 |
STANDARD SIZE: |
---|
2440mm × 1220mm (8’x4′) |
1830mm x 1220mm (6’x4′) |
STANDARD THICKNESS: | ||||
---|---|---|---|---|
8mm | 11mm | 12mm | ||
17mm | 18mm | 25mm | ||
30mm | 35mm |