Plain HMR Board
Furniture, Partition, Flooring & Ceiling, Wall paneling, Kitchen cabinets and shutters.
Physical and Mechanical and Mechanical Properties of
S.No | Properties | Unit | Prelaminated HMR Board Specifications As Per IS : 14587-2003 GRADE 1 (EXTERIOR GRADE) |
---|---|---|---|
1. | Density Variation (Max.) | % | + / – 10 |
2. | Water absorption (Max.) | % | —– |
a) 2 hours | —– | 6 | |
b) 24 hours | —– | 12 | |
3. | Thickness swelling (Max.) 2 hours | % | 4 |
4. | Modulus of rupture (Min) | N/mm2 | —- |
a) Up to 20mm thickness | ——- | ——- | |
Average | ——- | 28 | |
Minimum individual | ——- | 25 | |
b) Above 20mm thickness | ——— | ——— | |
Average | ——- | 25 | |
Minimum individual | ——- | 22 | |
5. | Modulus of elasticity | N/mm2 | —– |
a) Up to 20 mm thickness | ——— | —— — | |
Average | ——- | 2800 | |
Minimum individual | ——- | 2500 | |
b) Above 20 mm thickness | ——- | ||
Average | —– | 2500 | |
Minimum individual | —– | 2300 | |
6. | Tensile strength perpendicular to surface | N/mm2 | ——- |
a) Up to 20 mm thickness | N/mm2 | ——- | |
Average | —– | 0.8 | |
Minimum individual | —– | 0.7 | |
7. | Tensile Strength Perpendicular to surface | N/mm2 | ——- |
a) After cyclic test* | ——- | —– | |
Average | ——- | 0.45 | |
Minimum individual | ——- | 0.40 | |
b) After accelerated water resistance** | ——- | —– | |
Average | ——- | 0.30 | |
Minimum individual | ——- | 0.25 | |
8. | Screw withdrawal strength (Min.) | N | —– |
a) Face | —– | 1500 | |
b) Edge | —– | 1250 | |
9. | Abrasion resistance (Min.) in number of revolutions: | —– | —– |
a) Type III | —– | 1000 | |
b) Type II | —– | 450 | |
c) Type III | —– | 250 | |
d)Type IV | —– | 75 |
STANDARD SIZE: |
---|
2440mm × 1220mm (8’x4′) |
1830mm x 1220mm (6’x4′) |
STANDARD THICKNESS: | ||||
---|---|---|---|---|
6mm | 8mm | 11mm | ||
12mm | 17mm | 18mm | ||
25mm | 30mm | 35mm |