Plain Particle Board
Plain Particle Exterior Grade Board is a uniquely designed wood panel manufactured with the state-of-the-art technology, and is commonly used as a core material for home and office furniture, wall panels, worktops as well as hifi-speaker boxes. Plain Board comes in with moisture resistant (MUF V313 grade).
Home and Office Furniture, Partitions and Panelling works. Specially suitable for exterior applications.
Physical and Mechanical and Mechanical Proerties of
S.No | Properties | Unit | Prelamited Particle Specifications As Per IS 12823:1990 Grade-I |
---|---|---|---|
1. | Density | Kg/m3 | 500-900 |
2. | Density Variation | % | +/-10 |
3. | Moisture Content | % | 5 to 15 |
4. | Modulus Of Rupture | N/mm2 | ——- |
Up to 20mm thickness | ——- | 15 | |
Above 20mm thickness | ——- | 12.5 | |
5. | Tensile Strength Perpendicular to Surface | N/mm2 | ——- |
Perpendicular to Surface | ——- | ——- | |
a) After cyclic test | ——- | 0.2 | |
b) Accelerated water resistance test | ——- | 0.15 | |
6. | Water Absorption | % | ——- |
2 Hours | ——- | 7 | |
24 Hours | ——- | 15 | |
7. | Thickness Swelling | % | ——- |
2Hours Soaking | ——- | 5 | |
Thickness | ——- | ——- | |
Length,Width | ——- | ——- | |
8. | Swelling Due to Surface Absorption | % | ——- |
Absorption | ——- | ——- | |
9 | Tensile Strength Perpendicular to Surface | N/mm2 | ——- |
Up to 20mm thickness | ——- | 0.45 | |
Above 20mm thickness | ——- | 0.40 | |
10 | Screw Withdrawal Strength | N | ——- |
Face | ——- | 1250 | |
Edge | ——- | 800 | |
11 | Abrasion Resistance | Revolution | ——- |
1) Type I | ——- | 1000 | |
2) Type II | ——- | 450 | |
3) Type III | ——- | 250 | |
4) Type IV | ——- | 75 |
STANDARD SIZE: |
---|
2440mm x 1830mm (8’x6′) |
2440mm × 1220mm (8’x4′) |
2440mm x 915mm ( 8’x3′) |
1830mm x 1220mm (6’x4′) |
1830mm x 915mm (6’x3′) |
STANDARD THICKNESS: | ||
---|---|---|
9mm | 12mm | 15mm |
17mm | 18mm | 25mm |
30mm |