Pre-Laminated HDF is laminated on both surfaces by synthetic resin - impregnated base papers under the influence of heat and pressure. This will be supplied as Pre-laminated HDF board with one-side lamination (OSL) and Both - side lamination (BSL).
The Pre-laminated HDF board can be used where higher strength properties or more specialized machining characteristics are required such as Door Frames, Modular Kitchen, Packing Box, Modular Bedroom, Racks etc.
S.No | PROPERTIES | UNIT | |
---|---|---|---|
1. | Density | kg/m3 | 740-850 |
2. | Board Moisture | (%) | 4 – 9 |
3. | Modulus of Rupture | N/mm2 | 25- 32 |
4. | Internal Board | N/mm2 | 0.65 – 0.75 |
5. | Screw Holding (Face) | N | 1050 |
6. | Screw Holding (Edge) | N | 850 |
7. | Thickness Swelling* | % | 10 – 17 |
8. | Thickness Tolerance | mm | +/- 0.20 |
9. | Dimensions (Length/width) | mm | +/- 2mm/m; max +/- 5mm |
10. | Tolerance | ||
11. | Squareness | mm/m | 2 |
12. | Edge Straightness | mm/m | 1.5 |
13. | Emission Standard: E2/E3 | % | ——- |
STANDARD SIZE: |
---|
2440mm × 1220mm (8’x4′) |
STANDARD THICKNESS: | ||||
---|---|---|---|---|
8mm | 11mm | 12mm | ||
17mm | 18mm | 25mm | ||
30mm | 35mm |