Plain Particle Board
Plain Particle Board is a second generation plywood substitute. It is a panel product formed by arranging the particles of wood in a graded manner so that the smallest particles form the topmost layers and the largest form the middle layer.
We strive to give a new look to both your surroundings and your life, and our particle boards are no different. Our particle boards are very versatile and can be used for all types of interior applications. Our Grade I boards are for exterior use and Grade II boards are for interior use. Plain particle boards are better known for its lower cost and higher durability standards as it is made from wooden chips.
Building and Construction: Panel doors and flush doors, Partitioning, Wall paneling, False ceiling, Exhibitions and many more.
Physical and Mechanical and Mechanical Properties of & Awesome Works
S.No | Properties | Unit | Plain Particle Boards IS 3087-2005 Grade-II |
---|---|---|---|
1. | Density | Kg/m3 | 500-900 |
2. | Density Variation | % | +/-10 |
3. | Moisture Content | % | 5 to 15 |
4. | Modulus Of Rupture | N/mm2 | ——- |
Up to 20mm thickness | ——- | 11 | |
Above 20mm thickness | ——- | 11 | |
5. | Tensile Strength | N/mm2 | ——- |
Perpendicular to Surface | ——- | ——- | |
a) After cyclic test | ——- | ——- | |
b) Accelerated water resistance test | ——- | ——- | |
6. | Water Absorption | % | ——- |
2 Hours | ——- | 40 | |
24 Hours | ——- | 80 | |
7. | Thickness Swelling 2Hours Soaking | % | ——- |
Thickness | ——- | 12 | |
Length | ——- | 0.5 | |
Width | ——- | 0.5 | |
Width | ——- | 0.5 | |
8. | Swelling Due to Surface | % | 9 |
Absorption | ——- | ——- | |
9 | Tensile Strength Perpendicular to Surface | N/mm2 | ——- |
Up to 20mm thickness | ——- | 0.3 | |
Above 20mm thickness | ——- | 0.3 | |
10 | Screw Withdrawal Strength | N | ——- |
Face | ——- | 1250 | |
Edge | ——- | 700 | |
11 | Abrasion Resistance | Revolution | ——- |
1) Type I | ——- | ——- | |
2) Type II | ——- | ——- | |
3) Type III | ——- | ——- |
STANDARD SIZE: |
---|
2440mm x 1830mm (8’x6′) |
2440mm × 1220mm (8’x4′) |
2440mm x 915mm ( 8’x3′) |
1830mm x 1220mm (6’x4′) |
1830mm x 915mm (6’x3′) |
STANDARD THICKNESS: | ||
---|---|---|
9mm | 12mm | 15mm |
17mm | 18mm | 25mm |
30mm |