Plain HMR Board
Exterior grade is recommended for exterior application where the panel is exposed to moisture and high humidity. It has high water resistant properties. On Customer’s specifications, the boards can be treated to make them fungus & termite resistant.
Homogeneous structure and uniform properties ensure equal strength in all directions Dimensional stability in variable atmospheric conditions Absence of knots or grains
Has high screw retention strength on face and edges Does not splinter or flake Can be moulded, profiled, routed, carved and grooved like “Natural Wood” .It can also be laminated,veneered, —-lacquered, painted, printed or coated with PVC.
Furniture,Partition,Flooring & Ceiling,Wall paneling,Kitchen cabinets and shutters.
Physical and Mechanical and Mechanical Properties of
S.No | Properties | Unit | Plain HMR Boards Specifications As Per IS : 12406-2003 GRADE 1(EXTERIOR GRADE) |
---|---|---|---|
1. | Bulk Density | Kg/m3 | 500-900 |
2. | Variation From Mean Density | % | +/-10 |
3. | Moisture Content | % | 5 to 15 |
4. | Variation from mean moisture content | % | + / – 3 |
5. | Water absorption (Max.) | % | —- |
a) After 2 hrs. Soaking | ——- | 6 | |
b) After 24 hrs. Soaking | ——- | 12 | |
6. | Linear expansion (swelling in water) | % | ——- |
a) Due to general absorption after 2 hours soaking | ——— | ——— | |
1) Thickness | ——- | 4 | |
2) Length | ——- | 0.3 | |
3) Width | ——— | 0.3 | |
b) Due to surface absorption | ——— | 4 | |
7. | Modulus of rupture (Min.) | N/mm2 | ——- |
a) Upto 20 mm thickness | ——- | 28 | |
b) Above 20 mm thickness | ——- | 25 | |
8. | Tensile Strength Perpendicular to surface (min) | N/mm2 | ——- |
a) After cyclic test | ——- | 0.4 | |
b) After Accelerated Water Resistance | ——- | 0.25 | |
10. | Screw withdrawal strength (Min.) | N/mm2 | ——- |
a) Face | ——- | 1500 | |
b) Edge | ——- | 1250 | |
11. | Thermal Conductivity (max) kcal-cm/m2/h/ °C | ——- | 0.12 |
STANDARD SIZE: |
---|
2440mm x 1830mm (8’x6′) |
2440mm × 1220mm (8’x4′) |
2440mm x 915mm ( 8’x3′) |
1830mm x 1220mm (6’x4′) |
STANDARD THICKNESS: | |||
---|---|---|---|
8mm | 11mm | 12mm | |
17mm | 18mm | 25mm | |
30mm | 35mm |